This page will be updated with the latest 2025 Primary 1 Registration Data.
Dates for Phase 2A Registration
From: 9am on Thursday, 10 July 2025
To: 4.30pm on Friday, 11 July 2025
Result
Friday, 18 July 2025
Phase 1 vacancies are estimated based on the total vacancies for each school – 60 (reserved seats for Phase 2B and 2C). The estimated Phase 1 taken slots are approximated from Phase 1 – Phase 2A vacancies.
Glossary
School Information
2025 P1 Registration Data sorted by area
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang
Marine Parade
Novena
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Toa Payoh
Woodlands
Yishun
Ang Mo Kio
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Anderson | 210 | 150 | 81 | 69 |
| Ang Mo Kio | 180 | 120 | 42 | 78 |
| CHIJ St. Nicholas Girls’ | 210 | 150 | 64 | 86 |
| Jing Shan | 150 | 90 | 44 | 46 |
| Mayflower | 150 | 90 | 34 | 56 |
| Teck Ghee | 210 | 150 | 58 | 92 |
Bedok
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Bedok Green | 240 | 180 | 40 | 140 |
| CHIJ (Katong) | 200 | 140 | 53 | 87 |
| Fengshan | 180 | 120 | 62 | 58 |
| Opera Estate | 180 | 120 | 63 | 57 |
| Red Swastika | 240 | 180 | 85 | 95 |
| St. Anthony’s Canossian | 210 | 150 | 48 | 102 |
| St. Stephen’s | 240 | 180 | 34 | 146 |
| Telok Kurau | 240 | 180 | 61 | 119 |
| Temasek | 200 | 140 | 97 | 43 |
| Yu Neng | 180 | 120 | 81 | 39 |
Bishan
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Ai Tong | 300 | 240 | 131 | 109 |
| Catholic High | 240 | 180 | 86 | 94 |
| Kuo Chuan Presbyterian | 240 | 180 | 102 | 78 |
Bukit Batok
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Bukit View | 280 | 220 | 72 | 148 |
| Dazhong | 200 | 140 | 72 | 68 |
| Keming | 240 | 180 | 84 | 96 |
| Lianhua | 320 | 260 | 63 | 197 |
| Princess Elizabeth | 200 | 140 | 88 | 52 |
| St. Anthony’s | 240 | 180 | 63 | 117 |
Bukit Merah
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Alexandra | 200 | 140 | 65 | 75 |
| Blangah Rise | 120 | 60 | 24 | 36 |
| Cantonment | 150 | 90 | 29 | 61 |
| CHIJ (Kellock) | 180 | 120 | 40 | 80 |
| Gan Eng Seng | 150 | 90 | 28 | 62 |
| Radin Mas | 200 | 140 | 77 | 63 |
| Zhangde | 150 | 90 | 52 | 38 |
Bukit Panjang
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Beacon | 150 | 90 | 42 | 48 |
| Bukit Panjang | 240 | 180 | 99 | 81 |
| CHIJ Our Lady Queen of Peace | 180 | 120 | 33 | 87 |
| Greenridge | 150 | 90 | 49 | 41 |
| West Spring | 210 | 150 | 89 | 61 |
| West View | 150 | 90 | 51 | 39 |
| Zhenghua | 210 | 150 | 83 | 67 |
Bukit Timah
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Bukit Timah | 180 | 120 | 42 | 78 |
| Henry Park | 300 | 240 | 110 | 130 |
| Methodist Girls’ | 210 | 150 | 55 | 95 |
| Nanyang | 390 | 330 | 186 | 144 |
| Pei Hwa Presbyterian | 224 | 164 | 111 | 53 |
| Raffles Girls’ | 270 | 210 | 60 | 150 |
Central
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Anglo-Chinese (Junior) | 270 | 210 | 76 | 134 |
| River Valley | 210 | 150 | 72 | 78 |
| St. Margaret’s | 192 | 132 | 41 | 91 |
Choa Chu Kang
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Chua Chu Kang | 240 | 180 | 103 | 77 |
| Concord | 210 | 150 | 106 | 44 |
| De La Salle | 240 | 180 | 75 | 105 |
| South View | 270 | 210 | 144 | 66 |
| Teck Whye | 210 | 150 | 46 | 104 |
| Unity | 210 | 150 | 55 | 95 |
| Yew Tee | 210 | 150 | 58 | 92 |
Clementi
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Clementi | 280 | 220 | 37 | 183 |
| Nan Hua | 240 | 180 | 119 | 61 |
| Pei Tong | 320 | 260 | 74 | 186 |
| Qifa | 280 | 220 | 103 | 117 |
Geylang
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Canossa Catholic | 120 | 60 | 41 | 19 |
| Geylang Methodist | 270 | 210 | 97 | 113 |
| Haig Girls’ | 190 | 130 | 51 | 79 |
| Kong Hwa | 270 | 210 | 114 | 96 |
| Maha Bodhi | 330 | 270 | 139 | 131 |
Hougang
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| CHIJ Our Lady of the Nativity | 240 | 180 | 60 | 120 |
| Holy Innocents’ | 270 | 210 | 103 | 107 |
| Hougang | 190 | 130 | 64 | 66 |
| Montfort Junior | 150 | 90 | 22 | 68 |
| Paya Lebar Methodist Girls’ | 270 | 210 | 75 | 135 |
| Punggol | 190 | 130 | 70 | 60 |
| Xinghua | 180 | 120 | 33 | 87 |
| Xinmin | 210 | 150 | 90 | 60 |
| Yio Chu Kang | 180 | 120 | 62 | 58 |
Jurong East
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Fuhua | 220 | 160 | 75 | 85 |
| Jurong | 220 | 160 | 78 | 82 |
| Yuhua | 240 | 180 | 48 | 132 |
Jurong West
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Boon Lay Garden | 180 | 120 | 37 | 83 |
| Corporation | 180 | 120 | 60 | 60 |
| Frontier | 210 | 150 | 84 | 66 |
| Jurong West | 180 | 120 | 72 | 48 |
| Lakeside | 240 | 180 | 88 | 92 |
| Rulang | 270 | 210 | 139 | 71 |
| Shuqun | 200 | 140 | 83 | 57 |
| West Grove | 210 | 150 | 67 | 83 |
| Westwood | 240 | 180 | 105 | 75 |
| Xingnan | 180 | 120 | 66 | 54 |
Kallang
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Bendemeer | 180 | 120 | 31 | 89 |
| Farrer Park | 180 | 120 | 39 | 81 |
| Hong Wen | 210 | 150 | 88 | 62 |
Marine Parade
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Ngee Ann | 240 | 180 | 86 | 94 |
| Tanjong Katong | 200 | 140 | 81 | 59 |
| Tao Nan | 360 | 300 | 179 | 121 |
Novena
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Anglo-Chinese (Primary) | 240 | 180 | 60 | 120 |
| Singapore Chinese Girls’ | 192 | 132 | 57 | 75 |
| St. Joseph’s Institution Junior | 240 | 180 | 63 | 117 |
Pasir Ris
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Casuarina | 160 | 100 | 58 | 42 |
| Elias Park | 160 | 100 | 74 | 26 |
| Meridian | 220 | 160 | 47 | 113 |
| Park View | 190 | 130 | 70 | 60 |
| Pasir Ris | 180 | 120 | 78 | 42 |
| White Sands | 180 | 120 | 59 | 61 |
Punggol
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Edgefield | 240 | 180 | 58 | 122 |
| Greendale | 210 | 150 | 64 | 86 |
| Horizon | 240 | 180 | 94 | 86 |
| Mee Toh | 300 | 240 | 116 | 124 |
| Northshore | 280 | 220 | 134 | 86 |
| Oasis | 240 | 180 | 100 | 80 |
| Punggol Cove | 280 | 220 | 120 | 100 |
| Punggol Green | 240 | 180 | 117 | 63 |
| Punggol View | 240 | 180 | 94 | 86 |
| Valour | 240 | 180 | 129 | 51 |
| Waterway | 210 | 150 | 112 | 38 |
Queenstown
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Fairfield Methodist | 270 | 210 | 114 | 96 |
| New Town | 210 | 150 | 28 | 122 |
| Queenstown | 210 | 150 | 89 | 61 |
Sembawang
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Canberra | 210 | 150 | 89 | 61 |
| Endeavour | 240 | 180 | 62 | 118 |
| Northoaks | 240 | 180 | 28 | 152 |
| Sembawang | 200 | 140 | 75 | 65 |
| Wellington | 240 | 180 | 103 | 77 |
Sengkang
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Anchor Green | 240 | 180 | 64 | 116 |
| Compassvale | 240 | 180 | 109 | 71 |
| Fern Green | 280 | 220 | 95 | 125 |
| Fernvale | 280 | 220 | 103 | 117 |
| Nan Chiau | 300 | 240 | 135 | 105 |
| North Spring | 180 | 120 | 49 | 71 |
| North Vista | 240 | 180 | 72 | 108 |
| Palm View | 240 | 180 | 74 | 106 |
| Rivervale | 200 | 140 | 67 | 73 |
| Seng Kang | 180 | 120 | 44 | 76 |
| Sengkang Green | 240 | 180 | 85 | 95 |
| Springdale | 240 | 180 | 108 | 72 |
Serangoon
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| CHIJ Our Lady of Good Counsel | 150 | 90 | 37 | 53 |
| Rosyth | 270 | 210 | 134 | 76 |
| St. Gabriel’s | 150 | 90 | 32 | 58 |
| Yangzheng | 160 | 100 | 64 | 36 |
| Zhonghua | 120 | 60 | | 75 |
Tampines
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Angsana | 280 | 220 | 142 | 78 |
| Changkat | 280 | 220 | 49 | 171 |
| Chongzheng | 220 | 160 | 50 | 110 |
| East Spring | 240 | 180 | 53 | 127 |
| Gongshang | 240 | 180 | 113 | 67 |
| Junyuan | 280 | 220 | 100 | 120 |
| Poi Ching | 280 | 220 | 115 | 105 |
| St. Hilda’s | 280 | 220 | 129 | 91 |
| Tampines | 280 | 220 | 94 | 126 |
| Tampines North | 320 | 260 | 107 | 153 |
| Yumin | 280 | 220 | 71 | 149 |
Toa Payoh
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Cedar | 240 | 180 | 61 | 119 |
| CHIJ (Toa Payoh) | 210 | 150 | 58 | 92 |
| First Toa Payoh | 180 | 120 | 22 | 98 |
| Kheng Cheng | 240 | 180 | 67 | 113 |
| Maris Stella High | 270 | 210 | 78 | 132 |
| Marymount Convent | 240 | 180 | 24 | 156 |
| Pei Chun Public | 300 | 240 | 129 | 111 |
| St. Andrew’s Junior | 240 | 180 | 48 | 132 |
| Tampines | 220 | 94 | 126 | |
| Tampines North | 260 | 107 | 153 | |
| Yumin | 220 | 71 | 149 | |
Woodlands
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Admiralty | 210 | 150 | 90 | 60 |
| Evergreen | 180 | 120 | 74 | 46 |
| Fuchun | 180 | 120 | 69 | 51 |
| Greenwood | 210 | 150 | 109 | 41 |
| Innova | 180 | 120 | 61 | 59 |
| Marsiling | 180 | 120 | 66 | 54 |
| Qihua | 180 | 120 | 51 | 69 |
| Riverside | 210 | 150 | 100 | 50 |
| Si Ling | 150 | 90 | 24 | 66 |
| Woodgrove | 180 | 120 | 60 | 60 |
| Woodlands | 210 | 150 | 91 | 59 |
| Woodlands Ring | 180 | 120 | 67 | 53 |
Yishun
| School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies |
| Ahmad Ibrahim | 220 | 160 | 29 | 131 |
| Chongfu | 300 | 240 | 142 | 98 |
| Huamin | 240 | 180 | 113 | 67 |
| Jiemin | 190 | 130 | 75 | 55 |
| Naval Base | 240 | 180 | 124 | 56 |
| North View | 240 | 180 | 109 | 71 |
| Northland | 240 | 180 | 110 | 70 |
| Peiying | 200 | 140 | 74 | 66 |
| Xishan | 240 | 180 | 78 | 102 |
| Yishun | 220 | 160 | 66 | 94 |
| Woodlands | 150 | 91 | 59 | |
| Woodlands Ring | 120 | 67 | 53 | |