Students taking PSLE this year will face one major decision – their choice of secondary school. While every school is a good school, parents and students may want to do additional research to help them find a school that is most suitable for them.
Using their PSLE scores calculated through the AL system, students will use their scores to rank their preferred school choices and determine their eligibility for the school through the PSLE Cut-Off Points (COP). The new AL system was implemented in 2021 and you can check out our blog post on how AL scores are determined.
Since the eligibility is determined by the cut-off points (COP), which may fluctuate year to year, knowing the COP for previous years will give your child a good gauge on how much he/she will need to score to enter the school of their choice. As such, we have created a dashboard and a table of the 2024 PSLE Cut-Off Points for schools in their vicinity.
PSLE Cut-Off Points
How to use this dashboard?
- Narrow down secondary schools in the region
- Explore CCAs and subjects that schools have to offer
Hover over the school you are researching on the map to see basic information of the school. To explore the CCAs and subjects of a particular school, click on the school directly on the map to update the list of CCAs and subjects.
To compare the Cut-Off Points in the region, click on the map icon in the top right corner. Select the region under the DGP code to compare schools in the region.
For the best viewing experience, click on full screen to explore the dashboard.
Ang Mo Kio
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
ANDERSON SECONDARY SCHOOL | | | | | | 5 – 10 | 21 – 23 | 25 – 26 |
ANG MO KIO SECONDARY SCHOOL | | | | | | 10 – 15 | 21 – 24 | 25 – 28 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | | 7(M) – 14 | | | 4(D) – 7(D) | 6 – 8(M) | | |
DEYI SECONDARY SCHOOL | | | | | | 11 – 16 | 21 – 25 | 25 – 28 |
MAYFLOWER SECONDARY SCHOOL | | | | | | 12 – 17 | 21 – 25 | 25 – 28 |
PRESBYTERIAN HIGH SCHOOL | | | | | | 7 – 12 | 21 – 24 | 25 – 28 |
YIO CHU KANG SECONDARY SCHOOL | | | | | | 7 – 22 | 23 – 25 | 26 – 30 |
Bedok
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
ANGLICAN HIGH SCHOOL | | | | | | 5(M) – 11(M) | | |
BEDOK GREEN SECONDARY SCHOOL | | | | | | 14 – 20 | 21 – 25 | 25 – 27 |
BEDOK SOUTH SECONDARY SCHOOL | | | | | | 13 – 18 | 21 – 25 | 26 – 28 |
BEDOK VIEW SECONDARY SCHOOL | | | | | | 11 – 16 | 21 – 24 | 26 – 28 |
DAMAI SECONDARY SCHOOL | | | | | | 8 – 22 | 22 – 25 | 26 – 30 |
ST. ANTHONY’S CANOSSIAN SECONDARY SCHOOL | | 10 – 22 | 21 – 25 | 26 – 28 | | 10 – 14 | 21 – 25 | 25 – 28 |
ST. PATRICK’S SCHOOL | | 13 – 19 | 21 – 25 | 25 – 28 | | 9 – 11 | 21 – 22 | 25 – 27 |
TEMASEK JUNIOR COLLEGE | | | | | 4 – 8 | | | |
TEMASEK SECONDARY SCHOOL | | | | | | 7 – 11 | 21 – 22 | 25 – 26 |
VICTORIA SCHOOL | | | | | 5 – 7 | 6 – 9 | | |
Bishan
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
CATHOLIC HIGH SCHOOL | | 7(P) – 12 | | | 5(D) – 7(M) | 6(M) – 8(P) | | |
GUANGYANG SECONDARY SCHOOL | | | | | | 8 – 22 | 21 – 25 | 26 – 30 |
KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | | 9 – 20 | 21 – 25 | 26 – 28 | | 6 – 9 | 21 – 23 | 25 – 28 |
PEIRCE SECONDARY SCHOOL | | | | | | 15 – 19 | 21 – 25 | 25 – 30 |
RAFFLES INSTITUTION | | | | | 4 – 6 | | | |
WHITLEY SECONDARY SCHOOL | | | | | | 6 – 22 | 23 – 25 | 25 – 30 |
Bukit Batok
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BUKIT BATOK SECONDARY SCHOOL | | | | | | 11 – 14 | 21 – 23 | 25 – 27 |
BUKIT VIEW SECONDARY SCHOOL | | | | | | 14 – 19 | 21 – 24 | 25 – 30 |
DUNEARN SECONDARY SCHOOL | | | | | | 8 – 22 | 22 – 25 | 25 – 30 |
HILLGROVE SECONDARY SCHOOL | | | | | | 11 – 17 | 21 – 23 | 25 – 30 |
SWISS COTTAGE SECONDARY SCHOOL | | | | | | 6 – 10 | 21 – 22 | 25 – 26 |
Bukit Merah
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BUKIT MERAH SECONDARY SCHOOL | | | | | | 7 – 22 | 21 – 25 | 25 – 30 |
CHIJ ST. THERESA’S CONVENT | | 11 – 20 | 21 – 25 | 26 – 28 | | 8 – 12 | 21 – 23 | 25 – 30 |
CRESCENT GIRLS’ SCHOOL | | | | | | 7 – 10 | 21 – 23 | |
GAN ENG SENG SCHOOL | | | | | | 9 – 14 | 21 – 23 | 25 – 28 |
Bukit Panjang
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
ASSUMPTION ENGLISH SCHOOL | | | | | | 7 – 22 | 21 – 25 | 26 – 29 |
ASSUMPTION PATHWAY SCHOOL | | | | | | | | |
GREENRIDGE SECONDARY SCHOOL | | | | | | 5 – 22 | 21 – 25 | 25 – 28 |
WEST SPRING SECONDARY SCHOOL | | | | | | 11 – 16 | 21 – 24 | 25 – 27 |
ZHENGHUA SECONDARY SCHOOL | | | | | | 13 – 19 | 21 – 24 | 25 – 27 |
Bukit Timah
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
HWA CHONG INSTITUTION | | | | | 4(D) – 6(M) | | | |
METHODIST GIRLS’ SCHOOL (SECONDARY) | | 6 – 17 | | | 4 – 6 | 6 – 7 | | |
NANYANG GIRLS’ HIGH SCHOOL | 4(D) – 8(M) | | | | 4(D) – 6(M) | | | |
NATIONAL JUNIOR COLLEGE | | | | | 4 – 7 | | | |
ST. MARGARET’S SECONDARY SCHOOL | | 9 – 20 | 21 – 25 | 26 – 29 | | 8 – 11 | 21 – 25 | 25 – 28 |
Central
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
OUTRAM SECONDARY SCHOOL | | | | | | | | |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | | | | | 4 – 5 | | | |
SCHOOL OF THE ARTS, SINGAPORE | | | | | | | | |
Choa Chu Kang
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BUKIT PANJANG GOVT. HIGH SCHOOL | | | | | | 6 – 11 | 21 – 22 | 25 – 26 |
CHUA CHU KANG SECONDARY SCHOOL | | | | | | 9 – 20 | 21 – 25 | 25 – 27 |
KRANJI SECONDARY SCHOOL | | | | | | 7 – 13 | 21 – 23 | 25 – 27 |
REGENT SECONDARY SCHOOL | | | | | | 10 – 22 | 22 – 25 | 26 – 28 |
UNITY SECONDARY SCHOOL | | | | | | 12 – 18 | 21 – 24 | 25 – 27 |
Clementi
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
CLEMENTI TOWN SECONDARY SCHOOL | | | | | | 9 – 13 | 21 – 23 | 25 – 28 |
KENT RIDGE SECONDARY SCHOOL | | | | | | 13 – 18 | 21 – 24 | 25 – 30 |
NAN HUA HIGH SCHOOL | | | | | | 5(D) – 10(M) | | |
NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | | | | | | | | |
SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE | | | | | | | | |
Geylang
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BROADRICK SECONDARY SCHOOL | | | | | | 7 – 22 | 21 – 25 | 25 – 28 |
GEYLANG METHODIST SCHOOL (SECONDARY) | | 13 – 21 | 21 – 25 | 26 – 28 | | 10 – 13 | 21 – 23 | 25 – 28 |
MANJUSRI SECONDARY SCHOOL | | 10 – 22 | 23 – 25 | 26 – 28 | | 8 – 22 | 21 – 25 | 26 – 28 |
Hougang
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BOWEN SECONDARY SCHOOL | | | | | | 10 – 15 | 21 – 23 | 25 – 27 |
HOLY INNOCENTS’ HIGH SCHOOL | | 13 – 22 | 23 – 25 | 26 – 29 | | 10 – 13 | 21 – 22 | 25 – 27 |
HOUGANG SECONDARY SCHOOL | | | | | | 14 – 20 | 21 – 24 | 25 – 28 |
MONTFORT SECONDARY SCHOOL | | 18 – 22 | 22 – 25 | 26 – 28 | | 12 – 22 | 22 – 24 | 25 – 28 |
PAYA LEBAR METHODIST GIRLS’ SCHOOL (SECONDARY) | | 7 – 20 | 21 – 25 | 26 – 28 | | 6 – 10 | 21 – 24 | 25 – 28 |
SERANGOON SECONDARY SCHOOL | | | | | | 15 – 22 | 23 – 24 | 26 – 28 |
XINMIN SECONDARY SCHOOL | | | | | | 8 – 13 | 21 – 23 | 25 – 26 |
YUYING SECONDARY SCHOOL | | | | | | 8 – 22 | 21 – 25 | 27 – 29 |
Jurong East
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
COMMONWEALTH SECONDARY SCHOOL | | | | | | 8 – 12 | 21 – 23 | 25 – 27 |
CREST SECONDARY SCHOOL | | | | | | | | |
JURONGVILLE SECONDARY SCHOOL | | | | | | 16 – 20 | 21 – 25 | 25 – 28 |
Jurong West
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BOON LAY SECONDARY SCHOOL | | | | | | 8 – 22 | 21 – 25 | 26 – 30 |
FUHUA SECONDARY SCHOOL | | | | | | 7 – 12 | 21 – 23 | 25 – 27 |
HUA YI SECONDARY SCHOOL | | | | | | 6 – 14 | 21 – 22 | 25 – 26 |
JURONG SECONDARY SCHOOL | | | | | | 11 – 15 | 21 – 23 | 25 – 27 |
JURONG WEST SECONDARY SCHOOL | | | | | | 9 – 16 | 21 – 24 | 25 – 28 |
JUYING SECONDARY SCHOOL | | | | | | 11 – 22 | 21 – 25 | 25 – 30 |
RIVER VALLEY HIGH SCHOOL | | | | | 4(D) – 8(M) | | | |
WESTWOOD SECONDARY SCHOOL | | | | | | 11 – 22 | 21 – 25 | 25 – 28 |
YUAN CHING SECONDARY SCHOOL | | | | | | 13 – 18 | 21 – 24 | 25 – 28 |
YUHUA SECONDARY SCHOOL | | | | | | 16 – 21 | 21 – 25 | 25 – 28 |
Kallang
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BENDEMEER SECONDARY SCHOOL | | | | | | 8 – 22 | 22 – 25 | 25 – 28 |
DUNMAN HIGH SCHOOL | | | | | 4(D) – 7(M) | | | |
NORTHLIGHT SCHOOL | | | | | | | | |
Marine Parade
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
CHIJ KATONG CONVENT | | 13 – 20 | 21 – 25 | 25 – 28 | | 10 – 13 | 21 – 24 | 26 – 30 |
CHUNG CHENG HIGH SCHOOL (MAIN) | | | | | | 6(M) – 9(P) | | |
TANJONG KATONG GIRLS’ SCHOOL | | | | | | 7 – 12 | 21 – 23 | |
TANJONG KATONG SECONDARY SCHOOL | | | | | | 7 – 12 | 21 – 22 | |
Novena
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
ANGLO-CHINESE SCHOOL (BARKER ROAD) | | 10 – 22 | 21 – 25 | 25 – 28 | | 5 – 9 | 21 – 21 | 25 – 26 |
SINGAPORE CHINESE GIRLS’ SCHOOL | | 8 – 17 | | | 4 – 7 | 7 – 8 | | |
ST. JOSEPH’S INSTITUTION | | 7 – 12 | | | 4 – 7 | 6 – 8 | | |
Pasir Ris
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
HAI SING CATHOLIC SCHOOL | | | | | | 9 – 15 | 21 – 23 | 25 – 28 |
LOYANG VIEW SECONDARY SCHOOL | | | | | | 13 – 22 | 22 – 25 | 26 – 30 |
MERIDIAN SECONDARY SCHOOL | | | | | | 12 – 22 | 21 – 25 | 25 – 29 |
PASIR RIS CREST SECONDARY SCHOOL | | | | | | 11 – 17 | 21 – 24 | 25 – 28 |
Punggol
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
EDGEFIELD SECONDARY SCHOOL | | | | | | 7 – 13 | 21 – 22 | 25 – 26 |
GREENDALE SECONDARY SCHOOL | | | | | | 9 – 16 | 21 – 23 | 25 – 27 |
PUNGGOL SECONDARY SCHOOL | | | | | | 13 – 19 | 21 – 23 | 25 – 27 |
YUSOF ISHAK SECONDARY SCHOOL | | | | | | 6 – 14 | 21 – 22 | 25 – 26 |
Queenstown
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | | 7 – 13 | | | 4 – 6 | 6 – 7 | | |
FAIRFIELD METHODIST SCHOOL (SECONDARY) | | 8 – 20 | 21 – 25 | 25 – 29 | | 7 – 10 | 21 – 22 | 25 – 27 |
NEW TOWN SECONDARY SCHOOL | | | | | | 13 – 21 | 21 – 25 | 25 – 30 |
QUEENSTOWN SECONDARY SCHOOL | | | | | | 11 – 22 | 21 – 25 | 26 – 29 |
QUEENSWAY SECONDARY SCHOOL | | | | | | 12 – 16 | 21 – 24 | 25 – 27 |
Sembawang
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
CANBERRA SECONDARY SCHOOL | | | | | | 11 – 22 | 21 – 25 | 26 – 29 |
SEMBAWANG SECONDARY SCHOOL | | | | | | 12 – 22 | 21 – 25 | 25 – 29 |
Seng Kang
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
CHIJ ST. JOSEPH’S CONVENT | | 9 – 20 | 21 – 25 | 25 – 29 | | 10 – 13 | 21 – 23 | 25 – 26 |
COMPASSVALE SECONDARY SCHOOL | | | | | | 14 – 18 | 21 – 24 | 25 – 27 |
NAN CHIAU HIGH SCHOOL | | | | | | 5(D) – 10 | | |
NORTH VISTA SECONDARY SCHOOL | | | | | | 10 – 17 | 21 – 24 | 25 – 27 |
PEI HWA SECONDARY SCHOOL | | | | | | 7 – 14 | 21 – 22 | 25 – 26 |
SENG KANG SECONDARY SCHOOL | | | | | | 15 – 19 | 21 – 24 | 25 – 27 |
Serangoon
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
PEICAI SECONDARY SCHOOL | | | | | | 13 – 21 | 21 – 25 | 25 – 29 |
SERANGOON GARDEN SECONDARY SCHOOL | | | | | | 8 – 22 | 23 – 25 | 26 – 29 |
ST. GABRIEL’S SECONDARY SCHOOL | | 10 – 22 | 23 – 25 | 26 – 28 | | 10 – 15 | 21 – 23 | 25 – 28 |
ZHONGHUA SECONDARY SCHOOL | | | | | | 6 – 12 | 21 – 23 | 25 – 27 |
Tampines
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
CHANGKAT CHANGI SECONDARY SCHOOL | | | | | | 6 – 22 | 21 – 25 | 26 – 30 |
DUNMAN SECONDARY SCHOOL | | | | | | 11 – 13 | 21 – 23 | 25 – 27 |
EAST SPRING SECONDARY SCHOOL | | | | | | 8 – 22 | 21 – 25 | 26 – 30 |
JUNYUAN SECONDARY SCHOOL | | | | | | 13 – 22 | 21 – 24 | 26 – 29 |
NGEE ANN SECONDARY SCHOOL | | 12 – 16 | 21 – 25 | 28 – 28 | | 5 – 11 | 21 – 21 | 25 – 27 |
PASIR RIS SECONDARY SCHOOL | | | | | | 13 – 17 | 21 – 23 | 25 – 27 |
SPRINGFIELD SECONDARY SCHOOL | | | | | | 11 – 22 | 21 – 25 | 26 – 29 |
ST. HILDA’S SECONDARY SCHOOL | | 6 – 22 | 23 – 25 | 26 – 28 | | 10 – 13 | 21 – 23 | 25 – 27 |
TAMPINES SECONDARY SCHOOL | | | | | | 14 – 18 | 21 – 24 | 25 – 28 |
Toa Payoh
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
BARTLEY SECONDARY SCHOOL | | | | | | 7 – 22 | 22 – 25 | 25 – 29 |
BEATTY SECONDARY SCHOOL | | | | | | 12 – 17 | 21 – 25 | 25 – 28 |
CEDAR GIRLS’ SECONDARY SCHOOL | | | | | 4 – 7 | 7 – 9 | | |
CHIJ SECONDARY (TOA PAYOH) | | 7 – 20 | 21 – 25 | 25 – 28 | | 7 – 9 | 21 – 22 | 25 – 28 |
MARIS STELLA HIGH SCHOOL | | 8 – 16 | | | | 8(M) – 11 | | |
ST. ANDREW’S SECONDARY SCHOOL | | 8 – 22 | 21 – 25 | 26 – 29 | | 9 – 9 | 21 – 21 | 25 – 27 |
Woodlands
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
ADMIRALTY SECONDARY SCHOOL | | | | | | 15 – 20 | 21 – 25 | 25 – 28 |
CHRIST CHURCH SECONDARY SCHOOL | | | | | | 12 – 17 | 21 – 24 | 25 – 29 |
EVERGREEN SECONDARY SCHOOL | | | | | | 11 – 14 | 21 – 23 | 25 – 28 |
FUCHUN SECONDARY SCHOOL | | | | | | | | |
MARSILING SECONDARY SCHOOL | | | | | | 15 – 22 | 21 – 25 | 25 – 28 |
RIVERSIDE SECONDARY SCHOOL | | | | | | 8 – 13 | 21 – 23 | 25 – 28 |
SINGAPORE SPORTS SCHOOL | | | | | | | | |
SPECTRA SECONDARY SCHOOL | | | | | | | | |
WOODGROVE SECONDARY SCHOOL | | | | | | 14 – 19 | 21 – 24 | 25 – 28 |
WOODLANDS RING SECONDARY SCHOOL | | | | | | 12 – 22 | 21 – 25 | 25 – 29 |
WOODLANDS SECONDARY SCHOOL | | | | | | 9 – 22 | 21 – 25 | 25 – 28 |
Yishun
School Name | Affiliated IP | Affiliated Posting Group 3 | Affiliated Posting Group 2 | Affiliated Posting Group 1 | Non-Affiliated IP | Non-Affiliated Posting Group 3 | Non-Affiliated Posting Group 2 | Non-Affiliated Posting Group 1 |
AHMAD IBRAHIM SECONDARY SCHOOL | | | | | | 12 – 17 | 21 – 23 | 25 – 28 |
CHUNG CHENG HIGH SCHOOL (YISHUN) | | | | | | 4 – 11 | 21 – 22 | 25 – 27 |
NAVAL BASE SECONDARY SCHOOL | | | | | | 13 – 18 | 21 – 24 | 25 – 27 |
NORTHBROOKS SECONDARY SCHOOL | | | | | | 15 – 22 | 21 – 24 | 25 – 28 |
NORTHLAND SECONDARY SCHOOL | | | | | | 8 – 22 | 21 – 25 | 25 – 28 |
ORCHID PARK SECONDARY SCHOOL | | | | | | 12 – 18 | 21 – 23 | 25 – 27 |
YISHUN SECONDARY SCHOOL | | | | | | 14 – 19 | 21 – 24 | 25 – 27 |
YISHUN TOWN SECONDARY SCHOOL | | | | | | 6 – 12 | 21 – 22 | 25 – 27 |
That said, there are many factors to consider when selecting your secondary school other than Cut-Off Points. Parents and students may want to consider school culture and reviews before making your decision which you can get a glimpse of during a school’s open house. Psst, lots of them are happening in April and May.
All in all, having access to past year’s COP will allow you to make a better decision as you rank your secondary school choices.
Leave a Reply
You must be logged in to post a comment.