This page will be updated with the latest 2024 Primary 1 Registration Data. The results of Phase 2C will be released by MOE on 13 August 2024 (Tue). Parents will know if they require balloting on 7 August 2024 (Wed).
Phase 2C Supplementary will begin on 15 August 2024, 9am and end on 16 August 2024, 4.30pm. Kindly note that the current 2CS vacancies are an estimate. Results will be published on 27 August 2024 (Tue). If your application is unsuccessful in Phase 2C Supplementary, your child will be posted to a school with available vacancy.
Phase 1 vacancies are estimated based on the total vacancies for each school – 60 (reserved seats for Phase 2B and 2C). The estimated Phase 1 taken slots are approximated from Phase 1 – Phase 2A vacancies.
* Editor’s note: We have corrected the Phase 2A vacancies for CHIJ Our Lady of Good Counsel, CHIJ Our Lady of the Nativity and CHIJ Our Lady Queen of Peace as of 11 July 2024, 1pm.
Glossary
- 2024 P1 Registration Data visualised
- School Info
- 2024 P1 Registration Data sorted by area
- Parent Community Group for 2025 Primary 1
- How to register for Primary 1 (and important dates!)
- Top 10 Most Popular school based on Phase 1 Taken Rate
- Schools in Phase 2C suitable for PRs (based on 2023 data)
- Schools with Phase 3 vacancies in 2023
Stand a chance to be fully sponsored by Think Academy for our Math Olympiad Programme
Don’t miss the chance to join one of Singapore’s largest Math Olympiad for K1-P5! Designed to encourage students, up to 50% of participations will be able to achieve a Bronze medal and above at this year’s TASMO.
✅ Win attractive prizes worth $3000 and more
👩🏻🏫 Suitable for students in 2024 K1 – P5 (5-11 years old)
📅 31 Oct 2024 (K2-P3), 4 Nov 2024 (P4-P5) and 11 Nov 2024 (K1)
📍Tai Seng (Think Academy @ Grantral Mall) or One-North (8 min walk from Buona Vista MRT)
2024 P1 Registration Data Visualised
School Information
2024 P1 Registration Data sorted by area
Ang Mo Kio
Bedok
Bishan
Bukit Batok
Bukit Merah
Bukit Panjang
Bukit Timah
Central
Choa Chu Kang
Clementi
Geylang
Hougang
Jurong East
Jurong West
Kallang
Marine Parade
Novena
Pasir Ris
Punggol
Queenstown
Sembawang
Sengkang
Serangoon
Tampines
Toa Payoh
Woodlands
Yishun
Ang Mo Kio
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 210 | 150 | 98 | 52 | 38 | 25 | 18 | 60 | 64 PR<1 | 0 | 0 | 0 |
Ang Mo Kio | 150 | 90 | 49 | 41 | 24 | 26 | 0 | 77 | 34 | 43 | 18 | 25 |
CHIJ St. Nicholas Girls’ | 210 | 150 | 74 | 76 | 96 SC>2 | 20 | 35 SC<1 | 40 | 60 SC<1 | 0 | 0 | 0 |
Jing Shan | 150 | 90 | 60 | 30 | 49 SC<1 | 20 | 0 | 60 | 71 1 0 | 0 | 0 |
|
Mayflower | 150 | 90 | 40 | 50 | 15 | 32 | 0 | 95 | 21 | 74 | 37 | 37 |
Teck Ghee | 150 | 90 | 52 | 38 | 17 | 27 | 1 | 80 | 73 | 7 | 15 Ballot. SC<1 | 0 |
Townsville | 150 | 90 | 29 | 61 | 6 | 38 | 0 | 116 | 21 | 96 | 11 | 85 |
Bedok
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedok Green | 180 | 120 | 57 | 63 | 10 | 38 | 0 | 113 | 34 | 79 | 30 | 49 |
CHIJ (Katong) | 200 | 140 | 34 | 106 | 35 | 44 | 17 | 114 | 47 | 67 | 13 | 54 |
Damai | 150 | 90 | 36 | 54 | 15 | 33 | 0 | 99 | 26 | 73 | 28 | 45 |
Fengshan | 180 | 120 | 68 | 52 | 62 No ballot | 20 | 1 | 62 | 76 PR<1 | 0 | 0 | 0 |
Opera Estate | 150 | 90 | 54 | 36 | 12 | 28 | 1 | 87 | 65 PR>2 | 30 | 13 (0 PR) | 17 |
Red Swastika | 240 | 180 | 99 | 81 | 88 SC>2 | 20 | 23 No Ballot (SC<2) | 43 | 63 SC<1 | 0 | 0 | 0 |
St. Anthony’s Canossian | 180 | 120 | 30 | 90 | 12 | 46 | 16 | 122 | 31 | 91 | 31 | 60 |
St. Stephen’s | 240 | 180 | 50 | 130 | 19 | 57 | 13 | 160 | 53 | 107 | 30 | 77 |
Telok Kurau | 240 | 180 | 85 | 95 | 28 | 42 | 1 | 128 | 71 | 57 | 29 | 28 |
Temasek | 200 | 140 | 71 | 69 | 130 1 20 | 9 | 51 | 80 | 1 0 | 0 | 0 |
|
Yu Neng | 180 | 120 | 76 | 44 | 44 | 20 | 13 | 49 | 66 SC<1 | 0 | 0 | 0 |
Bishan
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|
Ai Tong | 300 | 240 | 132 | 108 | 20 | 53 SC<1 | 41 | 94 SC<1 | 0 | 0 | 0 |
Catholic High | 249 | 189 | 79 | 110 | 20 | 38 SC<1 | 46 | 54 SC<1 | 0 | 0 | 0 |
Kuo Chuan Presbyterian | 240 | 180 | 114 | 66 | 20 | 30 SC<1 | 44 | 76 | 0 | 0 | 0 |
Bukit Batok
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bukit View | 320 | 260 | 73 | 187 | 18 | 76 | 0 | 229 | 57 | 172 | 178 No ballot. SC and PR<1km | 0 |
Dazhong | 200 | 140 | 79 | 61 | 62 PR<1 | 20 | 0 | 60 | 94 SC<1 | 0 | 0 | 0 |
Keming | 240 | 180 | 105 | 75 | 40 | 32 | 14 | 81 | 141 SC<1 | 0 | 0 | 0 |
Lianhua | 320 | 260 | 60 | 200 | 19 | 80 | 0 | 242 | 31 | 211 | 75 | 136 |
Princess Elizabeth | 200 | 140 | 95 | 45 | 142 SC<1 | 20 | 22 SC>2 | 41 | 270 SC<1 | 0 | 0 | 0 |
St. Anthony’s | 240 | 180 | 90 | 90 | 42 | 36 | 39 No Ballot (SC, PR<2) | 72 | 121 SC<1 | 0 | 0 | 0 |
Bukit Merah
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra | 200 | 140 | 75 | 65 | 65 | 20 | 3 | 58 | 82 SC<1 | 0 | 0 | 0 |
Blangah Rise | 120 | 60 | 15 | 45 | 6 | 33 | 0 | 99 | 17 | 82 | 8 | 74 |
Cantonment | 150 | 90 | 39 | 51 | 2 | 36 | 0 | 109 (Max 23 PR) | 23 | 86 (Max 17 PR) | 21 | 65 |
CHIJ (Kellock) | 200 | 140 | 44 | 96 | 10 | 49 | 9 | 140 | 52 | 88 | 38 | 50 |
Gan Eng Seng | 150 | 90 | 38 | 52 | 6 | 35 | 0 | 107 | 17 | 90 | 17 | 73 |
Radin Mas | 200 | 140 | 79 | 61 | 49 | 24 | 24 | 52 | 76 1 0 | 0 | 0 |
|
Zhangde | 150 | 90 | 52 | 38 | 12 | 29 | 1 | 85 | 95 1 0 | 0 | 0 |
|
Bukit Panjang
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beacon | 150 | 90 | 43 | 47 | 3 | 35 | 0 | 104 | 39 | 65 | 13 | 52 |
Bukit Panjang | 240 | 180 | 111 | 69 | 69 | 20 | 19 | 43 | 102 SC<1 | 0 | 0 | 0 |
CHIJ Our Lady Queen of Peace | 180 | 120 | 34 | 86 | 9 | 43 | 13 | 117 | 59 | 58 | 48 | 10 |
Greenridge | 150 | 90 | 45 | 45 | 13 | 31 | 1 | 91 | 30 | 61 | 10 | 51 |
West Spring | 210 | 150 | 98 | 52 | 59 SC<2 | 20 | 0 | 60 | 73 SC<1 | 0 | 0 | 0 |
West View | 150 | 90 | 46 | 44 | 30 | 25 | 1 | 73 | 41 | 32 | 30 | 2 |
Zhenghua | 210 | 150 | 74 | 76 | 59 | 26 | 0 | 77 | 60 | 18 | 37 Ballot. SC<1 | 0 |
Bukit Timah
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bukit Timah | 180 | 120 | 44 | 76 | 8 | 43 | 1 | 129 (Max 28 PR) | 73 PR>2 | 59 (0 PR) | 52 | 7 |
Henry Park | 300 | 240 | 133 | 107 | 106 | 21 | 27 SC<1 | 41 | 63 SC<1 | 0 | 0 | 0 |
Methodist Girls’ | 210 | 150 | 59 | 91 | 77 | 25 | 50 SC<1 | 50 | 64 | 0 | 0 | 0 |
Nanyang | 390 | 330 | 172 | 158 | 203 SC>2 | 20 | 50 SC<1 | 40 | 79 SC<1 | 0 | 0 | 0 |
Pei Hwa Presbyterian | 224 | 164 | 89 | 75 | 127 1 20 | 22 | SC>2 41 | 66 | SC<1 0 | 0 | 0 |
|
Raffles Girls’ | 270 | 210 | 65 | 145 | 43 | 54 | 29 | 135 | 183 SC>2 | 0 | 0 | 0 |
Central
School | Area | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Chinese (Junior) | Central | 270 | 210 | 75 | 135 | 102 | 31 | 50 SC<1 | 63 | 76 1 0 | 0 | 0 |
|
River Valley | Central | 210 | 150 | 75 | 75 | 34 | 34 | 18 | 86 | 95 1 0 | 0 | 0 |
|
St. Margaret’s | Central | 192 | 132 | 37 | 95 | 32 | 41 | 14 | 111 | 119 1 0 | 0 | 0 |
|
Choa Chu Kang
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chua Chu Kang | 240 | 180 | 90 | 90 | 37 | 38 | 17 | 97 | 127 SC<1 | 0 | 0 | 0 |
Concord | 210 | 150 | 86 | 64 | 17 | 36 | 1 | 107 | 59 | 48 | 69 Ballot. 1 0 |
|
De La Salle | 240 | 180 | 95 | 85 | 14 | 44 | 12 | 119 | 110 | 9 | 10 Ballot. SC>2 | 0 |
Kranji | ||||||||||||
South View | 270 | 210 | 123 | 87 | 101 SC>2 | 20 | 21 No Ballot (SC<2) | 43 | 127 SC<1 | 0 | 0 | 0 |
Teck Whye | 210 | 150 | 56 | 94 | 8 | 49 | 0 | 147 | 22 | 126 | 16 | 110 |
Unity | 210 | 150 | 54 | 96 | 10 | 49 | 0 | 146 | 66 | 80 | 3 | 77 |
Yew Tee | 210 | 150 | 68 | 82 | 10 | 44 | 1 | 131 | 73 | 58 | 8 | 50 |
Clementi
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clementi | 280 | 220 | 71 | 149 | 12 | 66 | 1 | 198 | 77 | 121 | 106 | 15 |
Nan Hua | 240 | 180 | 108 | 72 | 102 SC>2 | 20 | 39 SC<1 | 40 | 160 SC<1 | 0 | 0 | 0 |
Pei Tong | 280 | 220 | 50 | 170 | 34 | 65 | 0 | 200 | 27 | 173 | 69 | 104 |
Qifa | 240 | 180 | 106 | 74 | 47 | 29 | 20 | 68 | 104 1 0 | 0 | 0 |
|
Geylang
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canossa Catholic | 120 | 60 | 37 | 23 | 5 | 26 | 11 | 67 | 32 | 35 | 19 | 16 |
Geylang Methodist | 270 | 210 | 86 | 124 | 27 | 52 | 8 | 153 | 109 | 44 | 48 Ballot. SC>2 | 0 |
Haig Girls’ | 190 | 130 | 39 | 91 | 15 | 45 | 9 | 127 | 89 | 38 | 24 | 14 |
Kong Hwa | 270 | 210 | 100 | 110 | 61 | 36 | 71 SC<1 | 74 | 110 SC<1 | 0 | 0 | 0 |
Maha Bodhi | 330 | 270 | 129 | 141 | 88 | 38 | 38 | 76 | 96 1 0 | 0 | 0 |
|
Hougang
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 240 | 180 | 70 | 110 | 23 | 49 | 43 | 104 | 110 PR<1 | 0 | 0 | 0 |
Holy Innocents’ | 270 | 210 | 108 | 102 | 114 SC>2 | 20 | 57 SC<1 | 40 | 96 SC<1 | 0 | 0 | 0 |
Hougang | 190 | 130 | 74 | 56 | 21 | 32 | 11 | 85 | 130 SC<1 | 0 | 0 | 0 |
Montfort Junior | 150 | 90 | 28 | 62 | 5 | 39 | 3 | 114 | 24 | 90 | 42 | 48 |
Paya Lebar Methodist Girls’ | 270 | 210 | 76 | 134 | 60 | 45 | 34 | 103 | 139 SC<1 | 0 | 0 | 0 |
Punggol | 280 | 220 | 169 | 51 | 20 | 30 | 1 | 91 | 110 SC<1 | 0 | 0 | 0 |
Xinghua | 180 | 120 | 36 | 84 | 8 | 45 | 0 | 136 | 22 | 115 | 33 | 82 |
Xinmin | 210 | 150 | 92 | 58 | 65 SC>2 | 20 | 16 | 45 | 93 SC<1 | 0 | 0 | 0 |
Yio Chu Kang | 180 | 120 | 52 | 68 | 2 | 42 | 0 | 126 | 25 | 101 | 108 Ballot. PR<1 | 0 |
Jurong East
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuhua | 280 | 220 | 61 | 159 | 38 | 60 | 0 | 181 | 50 | 132 | 38 | 94 |
Jurong | 240 | 180 | 73 | 107 | 23 | 48 | 0 | 144 | 59 | 86 | 80 | 6 |
Yuhua | 300 | 240 | 64 | 176 | 9 | 76 | 0 | 228 | 25 | 204 | 16 | 188 |
Jurong West
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boon Lay Garden | 180 | 120 | 47 | 73 | 5 | 43 | 0 | 128 | 34 | 94 | 23 | 71 |
Corporation | 180 | 120 | 66 | 54 | 9 | 35 | 0 | 105 | 24 | 81 | 27 | 54 |
Frontier | 210 | 150 | 91 | 59 | 77 SC<1 | 20 | 17 | 43 | 89 | 0 | 0 | 0 |
Jurong West | 180 | 120 | 69 | 51 | 44 | 22 | 0 | 67 | 50 | 17 | 25 SC<1 | 0 |
Lakeside | 240 | 180 | 81 | 99 | 27 | 44 | 2 | 131 | 105 | 26 | 35 Ballot. 1 0 |
|
Rulang | 270 | 210 | 126 | 84 | 88 SC>2 | 20 | 37 SC<1 | 41 | 115 SC<1 | 0 | 0 | 0 |
Shuqun | 200 | 140 | 92 | 48 | 115 SC<1 | 20 | 19 | 42 | 84 SC<1 | 0 | 0 | 0 |
West Grove | 210 | 150 | 60 | 90 | 11 | 46 | 2 | 137 | 45 | 92 | 46 | 46 |
Westwood | 240 | 180 | 91 | 89 | 87 | 21 | 13 | 49 | 83 SC<1 | 0 | 0 | 0 |
Xingnan | 180 | 120 | 66 | 54 | 23 | 30 | 1 | 90 | 48 | 42 | 19 | 23 |
Kallang
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendemeer | 190 | 130 | 47 | 83 | 23 | 40 | 0 | 121 | 26 | 95 | 25 | 70 |
Farrer Park | 190 | 130 | 57 | 73 | 13 | 40 | 0 | 122 | 32 | 90 | 28 | 62 |
Hong Wen | 210 | 150 | 78 | 72 | 38 | 31 | 26 | 71 | 124 SC<1 | 0 | 0 | 0 |
Marine Parade
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ngee Ann | 240 | 180 | 86 | 94 | 27 | 42 | 3 | 128 | 105 | 23 | 34 Ballot. SC>2 | 0 |
Tanjong Katong | 200 | 140 | 84 | 56 | 31 | 28 | 16 | 73 | 104 1 0 | 0 | 0 |
|
Tao Nan | 360 | 300 | 119 | 181 | 148 | 31 | 62 SC<1 | 66 | 86 SC<1 | 0 | 0 | 0 |
Novena
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Chinese (Primary) | 240 | 180 | 73 | 107 | 80 | 29 | 34 SC<1 | 59 | 74 SC>2 | 0 | 0 | 0 |
Singapore Chinese Girls’ | 192 | 132 | 56 | 76 | 90 SC>2 | 20 | 35 SC<1 | 40 | 61 SC<1 | 0 | 0 | 0 |
St. Joseph’s Institution Junior | 240 | 180 | 57 | 123 | 57 | 42 | 65 1 86 | 101 | SC>2 0 | 0 | 0 |
|
Pasir Ris
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casuarina | 180 | 120 | 64 | 56 | 15 | 34 | 1 | 100 | 49 | 51 | 20 | 31 |
Elias Park | 160 | 100 | 77 | 23 | 28 1 20 | 3 | 60 | 88 | SC<1 0 | 0 | 0 |
|
Meridian | 240 | 180 | 33 | 147 | 28 | 60 | 0 | 179 | 17 | 162 | 17 | 145 |
Park View | 210 | 150 | 78 | 72 | 9 | 41 | 0 | 124 | 53 | 71 | 40 | 31 |
Pasir Ris | 180 | 120 | 87 | 33 | 39 SC>2 | 20 | 21 SC<1 | 41 | 74 SC<1 | 0 | 0 | 0 |
White Sands | 180 | 120 | 75 | 45 | 17 | 29 | 5 | 84 | 82 | 2 | 12 Ballot. SC<1 | 0 |
Punggol
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgefield | 240 | 180 | 69 | 111 | 9 | 54 | 0 | 162 | 31 | 131 | 33 | 98 |
Greendale | 240 | 180 | 78 | 102 | 32 | 43 | 0 | 131 | 24 | 107 | 26 | 81 |
Horizon | 240 | 180 | 97 | 83 | 88 PR<1 | 20 | 10 | 51 | 86 SC<1 | 0 | 0 | 0 |
Mee Toh | 300 | 240 | 115 | 125 | 19 | 55 | 38 | 130 | 152 | 0 | 0 | 0 |
Northshore | 280 | 220 | 90 | 130 | 63 | 42 | 1 | 128 | 166 SC<1 | 0 | 0 | 0 |
Oasis | 240 | 180 | 122 | 58 | 49 | 23 | 1 | 68 | 73 PR<1 | 0 | 0 | 0 |
Punggol Cove | 240 | 180 | 64 | 116 | 49 | 42 | 1 | 126 | 47 | 79 | 60 | 19 |
Punggol Green | 190 | 130 | 61 | 69 | 78 SC<1 | 20 | 1 | 59 | 108 SC<1 | 0 | 0 | 0 |
Punggol View | 240 | 180 | 83 | 97 | 49 | 36 | 0 | 112 | 48 | 64 | 64 | 0 |
Valour | 240 | 180 | 111 | 69 | 70 PR<1 | 20 | 0 | 60 | 81 SC<1 | 0 | 0 | 0 |
Waterway | 240 | 180 | 103 | 77 | 47 | 30 | 0 | 91 | 92 PR<1 | 0 | 0 | 0 |
Queenstown
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B Vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairfield Methodist | 270 | 210 | 106 | 104 | 98 | 22 | 33 SC<1 | 45 | 78 SC<1 | 0 | 0 | 0 |
New Town | 180 | 120 | 30 | 90 | 9 | 47 | 0 | 141 | 26 | 116 | 21 | 95 |
Queenstown | 210 | 150 | 63 | 87 | 14 | 44 | 1 | 133 | 110 | 23 | 33 No ballot. SC<2 | 0 |
Sembawang
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canberra | 240 | 180 | 98 | 82 | 12 | 43 | 19 | 112 | 130 1 0 | 0 | 0 |
|
Endeavour | 210 | 150 | 66 | 84 | 4 | 47 | 0 | 141 | 48 | 93 | 74 | 19 |
Northoaks | 210 | 150 | 21 | 129 | 8 | 60 | 0 | 181 | 20 | 161 | 17 | 144 |
Sembawang | 200 | 140 | 86 | 54 | 49 | 22 | 0 | 66 | 88 1 0 | 0 | 0 |
|
Wellington | 240 | 180 | 118 | 62 | 61 | 20 | 16 | 45 | 114 SC<1 | 0 | 0 | 0 |
Sengkang
School | Total Vacancies | Phase 1 Vacancy | (Est) Phase 1 Taken | Phase 2A Vacancies | Phase 2A Applicants (17 Jul) | Phase 2B vacancy | Phase 2B Applicants (25 Jul) | Phase 2C vacancy | Phase 2C Applicants (1 Aug) | Phase 2CS Vacancy | Phase 2CS Applicant (16 Aug) | (Est) Phase 3 Vacancies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor Green | 240 | 180 | 60 | 120 | 29 | 50 | 0 | 151 | 28 | 123 | 79 | 44 |
Compassvale | 240 | 180 | 97 | 83 | 15 | 43 | 16 | 112 | 156 SC<1 | 0 | 0 | 0 |
Fern Green | 240 | 180 | 126 | 54 | 44 | 23 | 2 | 68 | 67 | 1 | 4 Ballot. SC<1 | 0 |
Fernvale | 280 | 220 | 89 | 131 | 28 | 54 | 1 | 162 | 96 | 66 | 69 Ballot. SC>2 | 0 |
Nan Chiau | 300 | 240 | 113 | 127 | 55 | 44 | 112 SC<1 | 88 | 247 SC<1 | 0 | 0 | 0 |
North Spring | 210 | 150 | 65 | 85 | 12 | 44 | 0 | 133 | 51 | 82 | 35 | 47 |
North Vista | 240 | 180 | 71 | 109 | 38 | 44 | 22 | 132 | 58 | 74 | 62 | 12 |
Palm View | 240 | 180 | 89 | 91 | 4 | 49 | 1 | 146 | 77 | 69 | 61 | 8 |
Rivervale | 200 | 140 | 87 | 53 | 21 | 31 | 11 | 84 | 115 SC<1 | 0 | 0 | 0 |
Seng Kang | 180 | 120 | 59 | 61 | 12 | 36 | 0 | 110 | 25 | 85 | 29 | 56 |
Sengkang Green | 240 | 180 | 103 | 77 | 116 SC<1 | 20 | 18 | 42 | 94 SC<1 | 0 | 0 | 0 |
Springdale | 240 | 180 | 121 | 59 | 54 | 22 | 1 | 65 | 61 | 5 | 17 | 0 |
Serangoon
