The new PSLE AL Score System kicks in this year, and Primary 6 students will be receiving their PSLE results on 24 Nov 2021.
Whether your child is in Primary 6 this year or not, it’s always good to plan ahead and know about Secondary School options available, yeah?
Indicative PSLE Score Ranges
As such, we’ve compiled a list of ALL Secondary Schools’ indicative PSLE AL scores for you! These indicative scores are simulated by the Ministry of Education (MOE). They used 2020 PSLE students’ results and their secondary school choices to prepare it. You can use them as a rough benchmark for Secondary School decision-making together with your child.
If you’re not familiar with the new AL based PSLE Scoring System, read this to know how it’s calculated and how this AL-based scoring system differs from the T-score PSLE scoring system of yesteryears.
Take this year-end school holidays to start your child’s journey towards PSLE Math Excellence with our PSLE-savvy teachers! Set a solid foundation and learn Math heuristics towards achieving AL1 for PSLE Math.
OKAY Mai Tu Liao – start studying the PSLE AL indicative scores in our table below!
Pro Tip: Use Ctrl + F to search for your choice Secondary Schools’ cut-off points within the table!
Note for Special Assistance Plan Schools (SAP) only: In the table below, D (Distinction), M (Merit) and P (Pass) represent the Higher Chinese Language grades of the first and last student admitted into the SAP school for 2020’s Secondary 1 School posting exercise. If the SAP school’s first or last student did not take or pass Higher Chinese, no Higher Chinese grades are shown.
SN | Secondary School | School Zone | Independent School (IS) | Autonomous School (AS) | Special Assistance Plan School (SAP) | |||||||
Affiliated | Non- affiliated | Affiliated | Non- affiliated | Affiliated | Non- affiliated | |||||||
1 | ADMIRALTY SECONDARY SCHOOL | North | – | 15 – 20 | – | 21 – 24 | – | 25 – 28 | ||||
2 | AHMAD IBRAHIM SECONDARY SCHOOL | North | – | 10 – 17 | – | 21 – 24 | – | 25 – 28 | ||||
3 | ANDERSON SECONDARY SCHOOL | North | ✓ | – | 4 – 10 | – | 21 – 23 | – | 25 – 27 | |||
4 | ANG MO KIO SECONDARY SCHOOL | South | – | 11 – 16 | – | 21 – 24 | – | 25 – 28 | ||||
5 | ANGLICAN HIGH SCHOOL | East | ✓ | ✓ | – | 5(D) – 12(P) | – | – | – | – | ||
6 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | South | 7 – 22 | 6 – 11 | 21 – 24 | 21 – 21 | 25 – 28 | 25 – 26 | ||||
7 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | South | ✓ | 7 – 13 | 6 – 9 | – | – | – | – | |||
8 | ANGLO-CHINESE SCHOOL (INDEPENDENT) – INTEGRATED PROGRAMME | South | ✓ | – | 4 – 7 | – | – | – | – | |||
9 | ASSUMPTION ENGLISH SCHOOL | West | – | 10 – 22 | – | 22 – 25 | – | 25 – 29 | ||||
10 | BARTLEY SECONDARY SCHOOL | South | – | 13 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
11 | BEATTY SECONDARY SCHOOL | South | – | 12 – 18 | – | 21 – 25 | – | 25 – 27 | ||||
12 | BEDOK GREEN SECONDARY SCHOOL | East | – | 13 – 20 | – | 21 – 24 | – | 25 – 26 | ||||
13 | BEDOK SOUTH SECONDARY SCHOOL | East | – | 14 – 19 | – | 21 – 25 | – | 25 – 28 | ||||
14 | BEDOK VIEW SECONDARY SCHOOL | East | – | 13 – 18 | – | 21 – 24 | – | – | ||||
15 | BENDEMEER SECONDARY SCHOOL | South | – | 8 – 22 | – | 21 – 25 | – | 25 – 29 | ||||
16 | BOON LAY SECONDARY SCHOOL | West | – | 8 – 22 | – | 21 – 25 | – | 25 – 30* | ||||
17 | BOWEN SECONDARY SCHOOL | North | – | 10 – 16 | – | 21 – 24 | – | 25 – 27 | ||||
18 | BROADRICK SECONDARY SCHOOL | East | – | 7 – 22 | – | 21 – 25 | – | 25 – 30* | ||||
19 | BUKIT BATOK SECONDARY SCHOOL | West | – | 11 – 15 | – | 21 – 23 | – | 25 – 28 | ||||
20 | BUKIT MERAH SECONDARY SCHOOL | South | – | 9 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
21 | BUKIT PANJANG GOVERNMENT HIGH SCHOOL | West | ✓ | – | 6 – 11 | – | 21 – 22 | – | 25 – 26 | |||
22 | BUKIT VIEW SECONDARY SCHOOL | West | – | 14 – 19 | – | 21 – 25 | – | 26 – 30* | ||||
23 | CANBERRA SECONDARY SCHOOL | North | – | 11 – 22 | – | 21 – 24 | – | 25 – 29 | ||||
24 | CATHOLIC HIGH SCHOOL | North | ✓ | ✓ | 6(M) – 12 | 6(M) – 9(M) | – | – | – | – | ||
25 | CATHOLIC HIGH SCHOOL – INTEGRATED PROGRAMME | North | ✓ | ✓ | – | 5(M) – 8(M) | – | – | – | – | ||
26 | CEDAR GIRLS’ SECONDARY SCHOOL | East | ✓ | – | 4 – 9 | – | – | – | – | |||
27 | CEDAR GIRLS’ SECONDARY SCHOOL – INTEGRATED PROGRAMME | East | ✓ | – | 4 – 8 | – | – | – | – | |||
28 | CHANGKAT CHANGI SECONDARY SCHOOL | East | – | 13 – 22 | – | 21 – 25 | – | – | ||||
29 | CHIJ KATONG CONVENT | East | ✓ | 11 – 20 | 11 – 15 | 21 – 25 | 21 – 24 | 26 – 28 | 25 – 30* | |||
30 | CHIJ SECONDARY (TOA PAYOH) | South | ✓ | 7 – 20 | 6 – 10 | 21 – 25 | 21 – 24 | 27 – 27 | 25 – 30* | |||
31 | CHIJ ST. JOSEPH’S CONVENT | North | 8 – 20 | 9 – 13 | 21 – 25 | 21 – 23 | 25 – 29 | 25 – 27 | ||||
32 | CHIJ ST. NICHOLAS GIRLS’ SCHOOL | North | ✓ | ✓ | 5(D) – 14 | 5(D) – 8(M) | – | – | – | – | ||
33 | CHIJ ST. NICHOLAS GIRLS’ SCHOOL – INTEGRATED PROGRAMME | North | ✓ | ✓ | – | 4(D) – 7(M) | – | – | – | – | ||
34 | CHIJ ST. THERESA’S CONVENT | South | 8 – 20 | 11 – 13 | 21 – 25 | 22 – 24 | 25 – 28 | 25 – 29 | ||||
35 | CHRIST CHURCH SECONDARY SCHOOL | North | – | 12 – 19 | – | 21 – 24 | – | 25 – 28 | ||||
36 | CHUNG CHENG HIGH SCHOOL (MAIN) | East | ✓ | ✓ | – | 6(M) – 11(M) | – | – | – | – | ||
37 | CHUNG CHENG HIGH SCHOOL (YISHUN) | North | – | 6 – 11 | – | 21 – 23 | – | 25 – 27 | ||||
38 | CLEMENTI TOWN SECONDARY SCHOOL | West | – | 8 – 14 | – | 21 – 24 | – | 25 – 28 | ||||
39 | COMMONWEALTH SECONDARY SCHOOL | West | ✓ | – | 8 – 12 | – | 21 – 23 | – | 25 – 28 | |||
40 | COMPASSVALE SECONDARY SCHOOL | North | – | 11 – 18 | – | 21 – 24 | – | 25 – 27 | ||||
41 | CRESCENT GIRLS’ SCHOOL | South | ✓ | – | 6 – 11 | – | – | – | – | |||
42 | DAMAI SECONDARY SCHOOL | East | – | 15 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
43 | DEYI SECONDARY SCHOOL | South | – | 13 – 17 | – | 21 – 25 | – | 25 – 28 | ||||
44 | DUNEARN SECONDARY SCHOOL | West | – | 9 – 22 | – | 21 – 25 | – | 25 – 30* | ||||
45 | DUNMAN HIGH SCHOOL – INTEGRATED PROGRAMME | East | ✓ | ✓ | – | 4(D) – 8(D) | – | – | – | – | ||
46 | DUNMAN SECONDARY SCHOOL | East | ✓ | – | 9 – 14 | – | 21 – 23 | – | 25 – 27 | |||
47 | EAST SPRING SECONDARY SCHOOL | East | – | 12 – 22 | – | 22 – 25 | – | 25 – 28 | ||||
48 | EDGEFIELD SECONDARY SCHOOL | North | – | 7 – 14 | – | 21 – 22 | – | 25 – 27 | ||||
49 | EVERGREEN SECONDARY SCHOOL | North | – | 9 – 15 | – | 21 – 23 | – | 25 – 27 | ||||
50 | FAIRFIELD METHODIST SCHOOL (SECONDARY) | South | ✓ | 8 – 20 | 8 – 11 | 21 – 24 | 21 – 21 | 25 – 28 | 25 – 27 | |||
51 | FAJAR SECONDARY SCHOOL | West | – | 8 – 22 | – | 21 – 25 | – | 25 – 30* | ||||
52 | FUHUA SECONDARY SCHOOL | West | – | 6 – 13 | – | 21 – 23 | – | 25 – 28 | ||||
53 | GAN ENG SENG SCHOOL | South | – | 7 – 15 | – | 21 – 23 | – | 25 – 26 | ||||
54 | GEYLANG METHODIST SCHOOL (SECONDARY) | East | 13 – 21 | 11 – 15 | 21 – 25 | 21 – 23 | 25 – 29 | 25 – 26 | ||||
55 | GREENDALE SECONDARY SCHOOL | North | – | 8 – 18 | – | 21 – 23 | – | 25 – 27 | ||||
56 | GUANGYANG SECONDARY SCHOOL | South | – | 16 – 21 | – | 21 – 25 | – | 26 – 29 | ||||
57 | HAI SING CATHOLIC SCHOOL | East | – | 10 – 16 | – | 21 – 24 | – | 25 – 28 | ||||
58 | HILLGROVE SECONDARY SCHOOL | West | – | 14 – 19 | – | 21 – 24 | – | 25 – 28 | ||||
59 | HOLY INNOCENTS’ HIGH SCHOOL | South | 11 – 22 | 10 – 15 | 21 – 25 | 21 – 23 | 25 – 28 | 25 – 26 | ||||
60 | HOUGANG SECONDARY SCHOOL | North | – | 15 – 20 | – | 21 – 25 | – | 26 – 27 | ||||
61 | HUA YI SECONDARY SCHOOL | West | – | 10 – 16 | – | 21 – 23 | – | 25 – 29 | ||||
62 | HWA CHONG INSTITUTION – INTEGRATED PROGRAMME | West | ✓ | ✓ | – | 4(D) – 7(M) | – | – | – | – | ||
63 | JUNYUAN SECONDARY SCHOOL | East | – | 17 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
64 | JURONG SECONDARY SCHOOL | West | – | 8 – 16 | – | 21 – 23 | – | 25 – 28 | ||||
65 | JURONG WEST SECONDARY SCHOOL | West | – | 10 – 18 | – | 21 – 24 | – | 25 – 28 | ||||
66 | JURONGVILLE SECONDARY SCHOOL | West | – | 16 – 20 | – | 21 – 25 | – | 25 – 30* | ||||
67 | JUYING SECONDARY SCHOOL | West | – | 12 – 21 | – | 21 – 25 | – | 25 – 28 | ||||
68 | KENT RIDGE SECONDARY SCHOOL | South | – | 10 – 19 | – | 21 – 24 | – | 25 – 30* | ||||
69 | KRANJI SECONDARY SCHOOL | West | – | 10 – 14 | – | 21 – 23 | – | 25 – 27 | ||||
70 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | South | 11 – 20 | 8 – 13 | 21 – 25 | 21 – 24 | – | – | ||||
71 | LOYANG VIEW SECONDARY SCHOOL | East | – | 13 – 22 | – | 23 – 25 | – | 26 – 28 | ||||
72 | MANJUSRI SECONDARY SCHOOL | East | 13 – 22 | 15 – 21 | 23 – 25 | 22 – 25 | 26 – 28 | 26 – 28 | ||||
73 | MARIS STELLA HIGH SCHOOL | North | ✓ | ✓ | 8 – 16 | 7(M) – 12 | – | – | – | – | ||
74 | MARSILING SECONDARY SCHOOL | North | – | 9 – 22 | – | 21 – 25 | – | 25 – 30* | ||||
75 | MAYFLOWER SECONDARY SCHOOL | South | – | 12 – 17 | – | 21 – 24 | – | 25 – 28 | ||||
76 | MERIDIAN SECONDARY SCHOOL | East | – | 15 – 19 | – | 21 – 24 | – | 25 – 27 | ||||
77 | METHODIST GIRLS’ SCHOOL (SECONDARY) | West | ✓ | 7 – 17 | 6 – 8 | – | – | – | – | |||
78 | METHODIST GIRLS’ SCHOOL (SECONDARY) – INTEGRATED PROGRAMME | West | ✓ | – | 4 – 6 | – | – | – | – | |||
79 | MONTFORT SECONDARY SCHOOL | North | 13 – 21 | 15 – 20 | 23 – 25 | 21 – 25 | 26 – 28 | 25 – 28 | ||||
80 | NAN CHIAU HIGH SCHOOL | North | ✓ | – | 4(M) – 11(M) | – | – | – | – | |||
81 | NAN HUA HIGH SCHOOL | West | ✓ | ✓ | – | 6(M) – 11(D) | – | – | – | – | ||
82 | NANYANG GIRLS’ HIGH SCHOOL – INTEGRATED PROGRAMME | West | ✓ | ✓ | 4(D) – 8(M) | 4(D) – 7(M) | – | – | – | – | ||
83 | NATIONAL JUNIOR COLLEGE – INTEGRATED PROGRAMME | South | – | 5 – 7 | – | – | – | – | ||||
84 | NAVAL BASE SECONDARY SCHOOL | North | – | 11 – 20 | – | 21 – 24 | – | 25 – 28 | ||||
85 | NEW TOWN SECONDARY SCHOOL | West | – | 13 – 20 | – | 21 – 25 | – | – | ||||
86 | NGEE ANN SECONDARY SCHOOL | East | ✓ | 12 – 16 | 5 – 12 | 21 – 25 | 21 – 22 | 26 – 28 | 25 – 26 | |||
87 | NORTH VISTA SECONDARY SCHOOL | North | – | 12 – 18 | – | 21 – 24 | – | 25 – 27 | ||||
88 | NORTHBROOKS SECONDARY SCHOOL | North | – | 12 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
89 | NORTHLAND SECONDARY SCHOOL | North | – | 8 – 22 | – | 22 – 25 | – | 26 – 28 | ||||
90 | ORCHID PARK SECONDARY SCHOOL | North | – | 12 – 19 | – | 21 – 24 | – | 25 – 28 | ||||
91 | OUTRAM SECONDARY SCHOOL | South | – | 4 – 22 | – | 22 – 25 | – | 26 – 30* | ||||
92 | PASIR RIS CREST SECONDARY SCHOOL | East | – | 9 – 17 | – | 21 – 25 | – | 25 – 28 | ||||
93 | PASIR RIS SECONDARY SCHOOL | East | – | 11 – 18 | – | 21 – 24 | – | 25 – 28 | ||||
94 | PAYA LEBAR METHODIST GIRLS’ SCHOOL (SECONDARY) | East | ✓ | 4 – 20 | 8 – 11 | 21 – 25 | 21 – 23 | 26 – 28 | 25 – 28 | |||
95 | PEI HWA SECONDARY SCHOOL | North | – | 11 – 16 | – | 21 – 24 | – | 25 – 26 | ||||
96 | PEICAI SECONDARY SCHOOL | South | – | 8 – 22 | – | 22 – 25 | – | 26 – 29 | ||||
97 | PEIRCE SECONDARY SCHOOL | South | – | 12 – 19 | – | 22 – 25 | – | 26 – 29 | ||||
98 | PRESBYTERIAN HIGH SCHOOL | South | – | 8 – 13 | – | 21 – 23 | – | 25 – 27 | ||||
99 | PUNGGOL SECONDARY SCHOOL | North | – | 15 – 20 | – | 21 – 24 | – | 25 – 27 | ||||
100 | QUEENSTOWN SECONDARY SCHOOL | South | – | 16 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
101 | QUEENSWAY SECONDARY SCHOOL | South | – | 11 – 17 | – | 21 – 24 | – | 25 – 27 | ||||
102 | RAFFLES GIRLS’ SCHOOL (SECONDARY) – INTEGRATED PROGRAMME | South | ✓ | – | 4 – 6 | – | – | – | – | |||
103 | RAFFLES INSTITUTION – INTEGRATED PROGRAMME | South | ✓ | – | 4 – 6 | – | – | – | – | |||
104 | REGENT SECONDARY SCHOOL | West | – | 15 – 21 | – | 21 – 25 | – | – | ||||
105 | RIVER VALLEY HIGH SCHOOL – INTEGRATED PROGRAMME | West | ✓ | ✓ | – | 4(M) – 9(D) | – | – | – | – | ||
106 | RIVERSIDE SECONDARY SCHOOL | North | – | 6 – 14 | – | 21 – 23 | – | 25 – 27 | ||||
107 | SEMBAWANG SECONDARY SCHOOL | North | – | 9 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
108 | SENG KANG SECONDARY SCHOOL | North | – | 13 – 19 | – | 21 – 24 | – | 25 – 27 | ||||
109 | SERANGOON GARDEN SECONDARY SCHOOL | South | – | 8 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
110 | SERANGOON SECONDARY SCHOOL | North | – | 16 – 21 | – | 22 – 25 | – | 25 – 28 | ||||
111 | SINGAPORE CHINESE GIRLS’ SCHOOL | North | ✓ | 8 – 17 | 5 – 9 | – | – | – | – | |||
112 | SINGAPORE CHINESE GIRLS’ SCHOOL – INTEGRATED PROGRAMME | North | ✓ | – | 4 – 8 | – | – | – | – | |||
113 | SPRINGFIELD SECONDARY SCHOOL | East | – | 10 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
114 | ST. ANDREW’S SECONDARY SCHOOL | South | 7 – 22 | 7 – 10 | 21 – 25 | 21 – 23 | 25 – 29 | 25 – 26 | ||||
115 | ST. ANTHONY’S CANOSSIAN SECONDARY SCHOOL | East | ✓ | 10 – 22 | 11 – 15 | 21 – 25 | 21 – 24 | 25 – 28 | 25 – 27 | |||
116 | ST. GABRIEL’S SECONDARY SCHOOL | South | 13 – 22 | 10 – 17 | 22 – 25 | 21 – 23 | 26 – 27 | 25 – 28 | ||||
117 | ST. HILDA’S SECONDARY SCHOOL | East | 13 – 22 | 12 – 15 | 21 – 25 | 21 – 23 | 26 – 28 | 25 – 28 | ||||
118 | ST. JOSEPH’S INSTITUTION | South | ✓ | 8 – 12 | 5 – 10 | – | – | – | – | |||
119 | ST. JOSEPH’S INSTITUTION – INTEGRATED PROGRAMME | South | ✓ | – | 4 – 8 | – | – | – | – | |||
120 | ST. MARGARET’S SECONDARY SCHOOL | South | ✓ | 9 – 20 | 9 – 11 | 22 – 25 | 21 – 22 | 25 – 28 | 25 – 27 | |||
121 | ST. PATRICK’S SCHOOL | East | 12 – 20 | 10 – 14 | 21 – 24 | 21 – 22 | 26 – 28 | 25 – 27 | ||||
122 | SWISS COTTAGE SECONDARY SCHOOL | West | – | 4 – 11 | – | 21 – 22 | – | 25 – 26 | ||||
123 | TAMPINES SECONDARY SCHOOL | East | – | 13 – 19 | – | 21 – 25 | – | 25 – 28 | ||||
124 | TANJONG KATONG GIRLS’ SCHOOL | East | ✓ | – | 5 – 13 | – | – | – | – | |||
125 | TANJONG KATONG SECONDARY SCHOOL | East | ✓ | – | 9 – 14 | – | – | – | – | |||
126 | TECK WHYE SECONDARY SCHOOL | West | – | 6 – 22 | – | 21 – 25 | – | 25 – 29 | ||||
127 | TEMASEK JUNIOR COLLEGE – INTEGRATED PROGRAMME | East | – | 4 – 9 | – | – | – | – | ||||
128 | TEMASEK SECONDARY SCHOOL | East | ✓ | – | 7 – 13 | – | 21 – 22 | – | 25 – 27 | |||
129 | UNITY SECONDARY SCHOOL | West | – | 13 – 18 | – | 21 – 24 | – | 25 – 28 | ||||
130 | VICTORIA SCHOOL | East | ✓ | – | 6 – 9 | – | – | – | – | |||
131 | VICTORIA SCHOOL – INTEGRATED PROGRAMME | East | ✓ | – | 5 – 8 | – | – | – | – | |||
132 | WEST SPRING SECONDARY SCHOOL | West | – | 10 – 17 | – | 21 – 23 | – | 25 – 26 | ||||
133 | WESTWOOD SECONDARY SCHOOL | West | – | 11 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
134 | WHITLEY SECONDARY SCHOOL | South | – | 7 – 22 | – | 21 – 25 | – | 26 – 29 | ||||
135 | WOODGROVE SECONDARY SCHOOL | North | – | 13 – 20 | – | 21 – 23 | – | 25 – 27 | ||||
136 | WOODLANDS RING SECONDARY SCHOOL | North | – | 14 – 19 | – | 21 – 24 | – | 25 – 28 | ||||
137 | WOODLANDS SECONDARY SCHOOL | North | – | 9 – 22 | – | 21 – 25 | – | 25 – 28 | ||||
138 | XINMIN SECONDARY SCHOOL | North | ✓ | – | 8 – 14 | – | 21 – 23 | – | 25 – 27 | |||
139 | YIO CHU KANG SECONDARY SCHOOL | South | – | 16 – 21 | – | 22 – 25 | – | 25 – 28 | ||||
140 | YISHUN SECONDARY SCHOOL | North | – | 11 – 20 | – | 21 – 24 | – | 25 – 28 | ||||
141 | YISHUN TOWN SECONDARY SCHOOL | North | ✓ | – | 6 – 13 | – | 21 – 23 | – | 25 – 27 | |||
142 | YUAN CHING SECONDARY SCHOOL | West | – | 8 – 19 | – | 21 – 25 | – | 25 – 28 | ||||
143 | YUHUA SECONDARY SCHOOL | West | – | 14 – 22 | – | 21 – 25 | – | 25 – 30* | ||||
144 | YUSOF ISHAK SECONDARY SCHOOL# | East | – | – | – | – | – | – | ||||
145 | YUYING SECONDARY SCHOOL | South | – | 8 – 22 | – | 21 – 25 | – | 26 – 28 | ||||
146 | ZHENGHUA SECONDARY SCHOOL | West | – | 12 – 20 | – | 21 – 24 | – | 25 – 27 | ||||
147 | ZHONGHUA SECONDARY SCHOOL | South | ✓ | – | 9 – 13 | – | 21 – 23 | – | 25 – 27 |
* Yuhua Secondary School: The last student posted there had an equivalent PSLE T-score better than the AL-based PSLE score of 30. The school’s indicative cut-off point is 30 as it still had places for Normal (Technical) after the 2020 Secondary 1 Posting Exercise.
# Yusof Ishak Secondary School: The school will start taking in 2022 Secondary 1 students from the 2021 Secondary 1 Posting Exercise
If you found this article helpful, you may enjoy reading this in-depth analysis of 2021’s PSLE Math questions – Helen and Ivan will be there to greet you…
⭐️ Achieving AL1 requires students to have a strong math foundation from P5. Build confidence for PSLE Math through our structured curriculum and engaging lessons that has helped 80% of our 2023 PSLE Elite students to achieve AL1. Experience the difference through our P5 in-person PSLE Math Trial.
👉🏻 Suitable for P5 students only
👩🏻🏫 In-person (Think Academy @ Tai Seng)
📅 15 Sep 2024, 9.30 am-11.30 am
🏷 $9
✏️ Sign up for your trial: https://biz.thethinkacademy.com/link/l/ElrL